25 finishes across 27 ultramarathons (2008 to 2026)
15 The Bear 100 finishes since 2008. Best 29:14:55 in 2015.
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2008 | Finished | 32:45:01 | 42nd 36th man |
| Hardrock 100 2009 | Finished | 47:33:01 | 99th 84th man |
| The Bear 100 2009 | Finished | 34:14:00 | 81st 67th man |
| Hardrock 100 2010 | DNF | — | 104th 92nd man |
| The Bear 100 2010 | Finished | 33:36:00 | 94th 78th man |
| Hardrock 100 2012 | DNF | — | 125th 109th man |
| Hardrock 100 2013 | Finished | 44:42:05 | 86th 77th man |
| The Bear 100 2013 | Finished | 35:26:00 | 165th 135th man |
| Hardrock 100 2014 | Finished | 42:28:39 | 61st 58th man |
| The Bear 100 2014 | Finished | 31:45:38 | 105th 84th man |
| The Bear 100 2015 | Finished | 29:14:55 | 96th 82nd man |
| Hardrock 100 2016 | Finished | 44:36:00 | 87th 79th man |
| The Bear 100 2016 | Finished | 32:51:25 | 102nd 86th man |
| Hardrock 100 2018 | Finished | 46:35:16 | 102nd 93rd man |
| The Bear 100 2018 | Finished | 33:27:15 | 162nd 129th man |
| The Bear 100 2019 | Finished | 35:20:25 | 184th 149th man |
| The Bear 100 2020 | Finished | 32:17:25 | 126th 100th man |
| Hardrock 100 2021 | Finished | 40:47:00 | 55th 49th man |
| The Bear 100 2021 | Finished | 30:13:06 | 91st 75th man |
| Hardrock 100 2022 | Finished | 46:20:57 | 100th 83rd man |
| The Bear 100 2022 | Finished | 32:32:47 | 169th 132nd man |
| Hardrock 100 2023 | Finished | 44:30:57 | 80th 65th man |
| The Bear 100 2023 | Finished | 31:11:34 | 134th 107th man |
| The Bear 100 2024 | Finished | 32:15:19 | 157th 125th man |
| Hardrock 100 2025 | Finished | 43:52:00 | 85th 75th man |
| The Bear 100 2025 | Finished | 31:38:18 | 136th 111th man |
| Hardrock 100 2026 | Finished | 41:44:48 | 58th 45th man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.