4 finishes across 5 ultramarathons (2016 to 2021)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2016 | Finished | 31:46:55 | 86th 74th man |
| High Lonesome 100 2017 | Finished | 33:57:47 | 36th 33rd man |
| The Bear 100 2017 | Finished | 29:27:18 | 103rd 86th man |
| High Lonesome 100 2018 | DNF | — | 69th 52nd man |
| Western States 100 2021 | Finished | 29:35:09 | 176th |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.