5 finishes across 5 ultramarathons (2016 to 2026)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2016 | Finished | 33:55:35 | 125th 100th man |
| Western States 100 2017 | Finished | 28:35:12 | 172nd |
| The Bear 100 2018 | Finished | 32:04:00 | 127th 104th man |
| Hardrock 100 2025 | Finished | 42:18:06 | 68th 59th man |
| TDS 2026 | Finished | 39:56:02 | 484th |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.