18 finishes across 18 ultramarathons (1994 to 2018)
18 Hardrock 100 finishes since 1994. Best 33:57:00 in 1994.
| Race | Result | Time | Place |
|---|---|---|---|
| Hardrock 100 1994 | Finished | 33:57:00 | 4th 4th man |
| Hardrock 100 2001 | Finished | 45:33:29 | 54th 49th man |
| Hardrock 100 2003 | Finished | 41:50:08 | 36th 34th man |
| Hardrock 100 2004 | Finished | 41:28:40 | 39th 36th man |
| Hardrock 100 2005 | Finished | 41:22:24 | 30th 26th man |
| Hardrock 100 2006 | Finished | 46:58:48 | 77th 71st man |
| Hardrock 100 2007 | Finished | 43:20:47 | 70th 62nd man |
| Hardrock 100 2008 | Finished | 40:40:55 | 45th 41st man |
| Hardrock 100 2009 | Finished | 40:31:00 | 66th 60th man |
| Hardrock 100 2010 | Finished | 42:52:40 | 69th 62nd man |
| Hardrock 100 2011 | Finished | 41:51:00 | 49th 46th man |
| Hardrock 100 2012 | Finished | 44:08:00 | 80th 71st man |
| Hardrock 100 2013 | Finished | 44:40:44 | 85th 76th man |
| Hardrock 100 2014 | Finished | 46:18:46 | 89th 81st man |
| Hardrock 100 2015 | Finished | 47:47:40 | 120th 103rd man |
| Hardrock 100 2016 | Finished | 45:41:11 | 94th 85th man |
| Hardrock 100 2017 | Finished | 46:59:32 | 117th 101st man |
| Hardrock 100 2018 | Finished | 47:11:39 | 108th 98th man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.