4 finishes across 8 ultramarathons (2004 to 2018)
| Race | Result | Time | Place |
|---|---|---|---|
| Hardrock 100 2004 | Finished | 45:39:30 | 66th 57th man |
| Hardrock 100 2005 | DNF | — | 114th 102nd man |
| Hardrock 100 2008 | DNF | — | 133rd 117th man |
| The Bear 100 2009 | Finished | 32:56:00 | 68th 57th man |
| Hardrock 100 2012 | Finished | 47:40:00 | 95th 84th man |
| The Bear 100 2013 | Finished | 35:18:00 | 159th 130th man |
| The Bear 100 2014 | DNF | — | 273rd 213th man |
| High Lonesome 100 2018 | DNF | — | 97th 76th man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.