5 finishes across 5 ultramarathons (2013 to 2026)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2013 | Finished | 23:15:00 | 15th 14th man |
| High Lonesome 100 2017 | Finished | 29:08:38 | 14th 14th man |
| The Bear 100 2022 | Finished | 31:16:30 | 143rd 114th man |
| Hardrock 100 2023 | Finished | 40:23:46 | 54th 42nd man |
| 2026 Wyoming Range 100-Mile Endurance Run 2026 | Finished | 39:24:15 | 21st |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.