2 finishes across 5 ultramarathons (2016 to 2021)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2016 | DNF | — | 255th 199th man |
| The Bear 100 2017 | DNF | — | 262nd 207th man |
| The Bear 100 2019 | Finished | 30:37:55 | 107th 88th man |
| The Bear 100 2020 | DNF | — | 292nd 226th man |
| The Bear 100 2021 | Finished | 32:57:59 | 138th 109th man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.