6 finishes across 6 ultramarathons (2018 to 2026)
| Race | Result | Time | Place |
|---|---|---|---|
| High Lonesome 100 2018 | Finished | 31:45:40 | 31st 26th man |
| UTMB 2023 | Finished | 39:26:21 | 787th |
| Hardrock 100 2025 | Finished | 42:18:56 | 69th 60th man |
| Western States 100 2025 | Finished | 28:25:27 | 192nd |
| Hardrock 100 2026 | Finished | 40:51:09 | 55th 42nd man |
| Mountains-to-Sea Trail 13M & 50K Challenge 2026 | Finished | 4:43:06 | 6th |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.