6 finishes across 6 ultramarathons (2018 to 2026)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2018 | Finished | 30:47:50 | 115th 20th woman |
| High Lonesome 100 2021 | Finished | 30:39:14 | 36th 10th woman |
| UTMB 2023 | Finished | 36:29:48 | 532nd |
| The Bear 100 2025 | Finished | 26:15:21 | 46th 9th woman |
| Hardrock 100 2026 | Finished | 36:44:55 | 29th 6th woman |
| Quad Rock 50 2026 | Finished | 10:43:37 | 26th |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.