4 finishes across 5 ultramarathons (2008 to 2018)
| Race | Result | Time | Place |
|---|---|---|---|
| Hardrock 100 2008 | Finished | 40:40:51 | 44th 40th man |
| Hardrock 100 2009 | Finished | 37:29:49 | 38th 33rd man |
| Hardrock 100 2013 | DNF | — | 132nd 113th man |
| The Bear 100 2015 | Finished | 30:40:26 | 111th 95th man |
| High Lonesome 100 2018 | Finished | 33:30:52 | 40th 33rd man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.