5 finishes across 5 ultramarathons (2015 to 2023)
| Race | Result | Time | Place |
|---|---|---|---|
| Hardrock 100 2015 | Finished | 47:33:47 | 118th 101st man |
| The Bear 100 2015 | Finished | 34:16:35 | 165th 132nd man |
| Western States 100 2016 | Finished | 28:39:55 | 196th |
| Hardrock 100 2018 | Finished | 47:09:00 | 106th 96th man |
| High Lonesome 100 2023 | Finished | 34:06:24 | 60th 42nd man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.