3 finishes across 9 ultramarathons (2014 to 2024)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2014 | DNF | — | 262nd 203rd man |
| Western States 100 2015 | Finished | 28:33:07 | 190th |
| The Bear 100 2016 | DNF | — | 259th 203rd man |
| The Bear 100 2018 | Finished | 35:48:54 | 216th 167th man |
| Hardrock 100 2021 | DNF | — | 138th 124th man |
| The Bear 100 2021 | Finished | 35:37:42 | 191st 151st man |
| The Bear 100 2022 | DNF | — | 276th 207th man |
| The Bear 100 2023 | DNF | — | 345th 257th man |
| The Bear 100 2024 | DNF | — | 328th 243rd man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.