5 finishes across 5 ultramarathons (2017 to 2026)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2017 | Finished | 28:33:05 | 74th 8th woman |
| High Lonesome 100 2021 | Finished | 33:51:29 | 54th 14th woman |
| Hardrock 100 2023 | Finished | 39:14:02 | 46th 11th woman |
| High Lonesome 100 2025 | Finished | 32:30:30 | 76th 24th woman |
| Hardrock 100 2026 | Finished | 43:16:15 | 65th 16th woman |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.