4 finishes across 5 ultramarathons (2016 to 2018)
| Race | Result | Time | Place |
|---|---|---|---|
| Hardrock 100 2016 | DNF | — | 113th 100th man |
| Western States 100 2016 | Finished | 21:41:34 | 55th |
| The Bear 100 2017 | Finished | 26:59:53 | 47th 43rd man |
| Western States 100 2017 | Finished | 22:46:54 | 41st |
| Hardrock 100 2018 | Finished | 35:21:18 | 26th 22nd man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.