3 finishes across 5 ultramarathons (2015 to 2025)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2015 | DNF | — | 254th 198th man |
| Western States 100 2018 | Finished | 25:49:00 | 145th |
| Hardrock 100 2023 | Finished | 46:27:39 | 91st 72nd man |
| High Lonesome 100 2024 | DNF | — | 180th 94th man |
| Western States 100 2025 | Finished | 29:37:59 | 266th |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.