4 finishes across 5 ultramarathons (2015 to 2026)
| Race | Result | Time | Place |
|---|---|---|---|
| Western States 100 2015 | Finished | 27:32:52 | 149th |
| Quad Rock 50 2018 | Finished | 12:38:12 | 105th 19th woman |
| Western States 100 2022 | Finished | 27:24:08 | 169th |
| Hardrock 100 2025 | DNF | — | 131st 27th woman |
| High Lonesome 100 2026 | Finished | 37:06:15 | 179th 86th woman |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.