5 finishes across 6 ultramarathons (2019 to 2026)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2019 | Finished | 31:22:14 | 114th 94th man |
| High Lonesome 100 2021 | Finished | 36:39:14 | 94th 65th man |
| UTMB 2022 | Finished | 44:35:08 | 1461st |
| UTMB 2024 | Finished | 45:34:14 | 1597th |
| Western States 100 2025 | Finished | 28:59:05 | 217th |
| UTMB 2026 | DNF | — | 1766th |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.