3 finishes across 5 ultramarathons (2008 to 2012)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2008 | Finished | 27:05:00 | 9th 8th man |
| Hardrock 100 2010 | Finished | 36:05:41 | 30th 26th man |
| The Bear 100 2010 | DNF | — | 137th 105th man |
| Hardrock 100 2011 | Finished | 40:55:00 | 46th 43rd man |
| Hardrock 100 2012 | DNF | — | 118th 102nd man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.