6 finishes across 6 ultramarathons (2016 to 2023)
| Race | Result | Time | Place |
|---|---|---|---|
| Western States 100 2016 | Finished | 25:42:31 | 113th |
| Hardrock 100 2018 | Finished | 38:57:27 | 47th 5th woman |
| Quad Rock 50 2018 | Finished | 11:54:39 | 78th 12th woman |
| High Lonesome 100 2021 | Finished | 33:52:01 | 56th 15th woman |
| Hardrock 100 2022 | Finished | 43:30:06 | 82nd 16th woman |
| High Lonesome 100 2023 | Finished | 34:38:07 | 73rd 22nd woman |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.