3 finishes across 5 ultramarathons (2016 to 2025)
| Race | Result | Time | Place |
|---|---|---|---|
| Western States 100 2016 | Finished | 29:45:00 | 281st |
| The Bear 100 2017 | Finished | 35:48:40 | 210th 167th man |
| The Bear 100 2021 | Finished | 35:49:19 | 196th 155th man |
| High Lonesome 100 2024 | DNF | — | 199th 101st man |
| Hardrock 100 2025 | DNF | — | 144th 114th man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.