4 finishes across 5 ultramarathons (2017 to 2022)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2017 | Finished | 32:12:08 | 144th 115th man |
| High Lonesome 100 2018 | Finished | 34:35:26 | 50th 40th man |
| High Lonesome 100 2019 | Finished | 34:18:49 | 61st 47th man |
| The Bear 100 2019 | DNF | — | 252nd 194th man |
| The Bear 100 2022 | Finished | 29:37:59 | 117th 95th man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.