3 finishes across 6 ultramarathons (2017 to 2025)
| Race | Result | Time | Place |
|---|---|---|---|
| High Lonesome 100 2017 | DNF | — | 72nd 57th man |
| The Bear 100 2017 | DNF | — | 244th 189th man |
| High Lonesome 100 2018 | DNF | — | 73rd 55th man |
| The Bear 100 2018 | Finished | 34:50:20 | 193rd 150th man |
| High Lonesome 100 2019 | Finished | 34:28:48 | 64th 49th man |
| Western States 100 2025 | Finished | 23:42:23 | 86th |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.