5 finishes across 5 ultramarathons (2018 to 2026)
| Race | Result | Time | Place |
|---|---|---|---|
| Western States 100 2018 | Finished | 28:20:32 | 205th |
| The Bear 100 2022 | Finished | 30:38:39 | 134th 107th man |
| High Lonesome 100 2023 | Finished | 35:18:54 | 85th 56th man |
| The Bear 100 2025 | Finished | 32:29:55 | 156th 128th man |
| High Lonesome 100 2026 | Finished | 36:38:41 | 172nd 90th man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.