5 finishes across 7 ultramarathons (2016 to 2026)
| Race | Result | Time | Place |
|---|---|---|---|
| Hardrock 100 2016 | DNF | — | 120th 106th man |
| The Bear 100 2018 | Finished | 27:01:46 | 53rd 48th man |
| The Bear 100 2019 | DNF | — | 214th 166th man |
| Hardrock 100 2022 | Finished | 37:22:24 | 39th 34th man |
| Hardrock 100 2024 | Finished | 38:42:10 | 46th 35th man |
| The Bear 100 2024 | Finished | 27:09:13 | 59th 45th man |
| Bigfoot 200 2026 | Finished | - | - |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.