5 finishes across 5 ultramarathons (2016 to 2022)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2016 | Finished | 29:51:40 | 72nd 63rd man |
| The Bear 100 2019 | Finished | 23:47:43 | 21st 20th man |
| Western States 100 2019 | Finished | 23:54:35 | 130th |
| Hardrock 100 2022 | Finished | 38:24:59 | 43rd 37th man |
| UTMB 2022 | Finished | 38:23:33 | 685th |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.