4 finishes across 5 ultramarathons (2015 to 2023)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2015 | Finished | 29:12:44 | 95th 81st man |
| Hardrock 100 2021 | DNF | — | 116th 104th man |
| UTMB 2022 | Finished | 43:31:01 | 1287th |
| Western States 100 2022 | Finished | 25:07:40 | 111th |
| High Lonesome 100 2023 | Finished | 36:51:59 | 125th 70th man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.