2 finishes across 5 ultramarathons (2010 to 2015)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2010 | Finished | 32:41:00 | 82nd 69th man |
| Hardrock 100 2011 | DNF | — | 100th 90th man |
| Hardrock 100 2013 | Finished | 40:23:59 | 51st 46th man |
| Hardrock 100 2014 | DNF | — | 107th 92nd man |
| The Bear 100 2015 | DNF | — | --/-- |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.