5 finishes across 5 ultramarathons (2019 to 2026)
| Race | Result | Time | Place |
|---|---|---|---|
| High Lonesome 100 2019 | Finished | 24:16:53 | 4th 4th man |
| The Bear 100 2021 | Finished | 21:56:17 | 6th 5th man |
| UTMB 2022 | Finished | 30:10:50 | 168th |
| High Lonesome 100 2023 | Finished | 27:48:27 | 12th 8th man |
| Western States 100 2026 | Finished | 19:57:16 | 53rd |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.