2 finishes across 5 ultramarathons (2014 to 2018)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2014 | Finished | 34:18:08 | 144th 110th man |
| The Bear 100 2015 | Finished | 35:37:51 | 197th 154th man |
| Hardrock 100 2016 | DNF | — | 132nd 117th man |
| The Bear 100 2016 | DNF | — | 178th 143rd man |
| The Bear 100 2018 | DNF | — | 310th 245th man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.