5 finishes across 6 ultramarathons (2014 to 2022)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2014 | Finished | 31:38:48 | 99th 79th man |
| The Bear 100 2016 | Finished | 29:30:11 | 64th 55th man |
| Western States 100 2016 | Finished | 27:17:43 | 141st |
| Hardrock 100 2018 | DNF | — | 130th 117th man |
| High Lonesome 100 2021 | Finished | 35:28:05 | 74th 52nd man |
| Western States 100 2022 | Finished | 28:43:49 | 213th |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.