2 finishes across 5 ultramarathons (2016 to 2021)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2016 | DNF | — | 217th 175th man |
| The Bear 100 2017 | Finished | 30:39:29 | 122nd 98th man |
| The Bear 100 2018 | Finished | 27:13:16 | 55th 50th man |
| The Bear 100 2019 | DNF | — | 266th 205th man |
| The Bear 100 2021 | DNF | — | 280th 214th man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.