3 finishes across 6 ultramarathons (2016 to 2026)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2016 | Finished | 33:12:06 | 107th 20th woman |
| High Lonesome 100 2019 | Finished | 31:57:22 | 46th 10th woman |
| Hardrock 100 2022 | Finished | 44:39:36 | 88th 17th woman |
| UTMB 2022 | DNF | — | 1983rd |
| Hardrock 100 2024 | DNF | — | 134th 28th woman |
| High Lonesome 100 2026 | DNF | — | 224th 106th woman |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.