3 finishes across 5 ultramarathons (2014 to 2026)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2014 | DNF | — | 242nd 56th woman |
| The Bear 100 2017 | Finished | 29:13:49 | 94th 14th woman |
| The Bear 100 2018 | Finished | 32:24:56 | 134th 26th woman |
| Western States 100 2021 | Finished | 29:21:12 | 167th |
| High Lonesome 100 2026 | DNF | — | 186th 88th woman |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.