3 finishes across 5 ultramarathons (2012 to 2017)
| Race | Result | Time | Place |
|---|---|---|---|
| Hardrock 100 2012 | DNF | — | 131st 18th woman |
| Hardrock 100 2013 | DNF | — | 131st 19th woman |
| Hardrock 100 2015 | Finished | 47:31:02 | 115th 17th woman |
| The Bear 100 2015 | Finished | 28:53:57 | 89th 13th woman |
| The Bear 100 2017 | Finished | 34:04:26 | 173rd 32nd woman |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.