1 finishes across 5 ultramarathons (2013 to 2018)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2013 | DNF | — | 218th 168th man |
| The Bear 100 2014 | Finished | 35:34:25 | 160th 121st man |
| Hardrock 100 2016 | DNF | — | 131st 116th man |
| Hardrock 100 2018 | DNF | — | 124th 112th man |
| High Lonesome 100 2018 | DNF | — | 85th 65th man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.