5 finishes across 6 ultramarathons (2016 to 2025)
| Race | Result | Time | Place |
|---|---|---|---|
| The Bear 100 2016 | Finished | 35:00:25 | 147th 118th man |
| Hardrock 100 2018 | Finished | 39:16:10 | 48th 43rd man |
| High Lonesome 100 2019 | Finished | 33:26:38 | 57th 45th man |
| High Lonesome 100 2021 | Finished | 35:32:45 | 78th 55th man |
| Hardrock 100 2023 | Finished | 46:30:17 | 92nd 73rd man |
| Hardrock 100 2025 | DNF | — | 138th 110th man |
Races linked by exact name spelling. We stay conservative on purpose: two spellings are kept as two athletes rather than risk merging two different runners into one.